Balmerol Dekacool
Balmer Lawrie Lubricants · supplied from our Secunderabad stock point
Request a quote
Tell us the grade, pack size and quantity. We quote on working days, usually the same day, with delivered price and lead time.
Quoting for: BALMEROL DEKACOOL
Ask on WhatsApp
We use these details only to quote and supply. We do not sell or share them. See our Privacy Policy.
Balmerol Dekacool specification
Balmer Lawrie’s own published figures for this grade.
| Appearance (Visual) | Clear to Slightly Hazy Liquid |
|---|---|
| Colour (Visual) | Fluorescent Green |
| Density @ 20°C, g/cc min. (ASTM D 1122) | 1.052 – 1.063 |
| Freezing Point, °C, (33.3% solution), max. (ASTM D 3321) | -4.0 |
| Reserve alkalinity to pH 5.5, ml (0.1N HCL) (ASTM D 1121) | 5 – 6.4 |
| Foaming Characteristics, 33.3% (V/V) solution, Volume in ml (Time in sec) (ASTM D 1881) | 50 (5) |
| Hard water stability, deposit, cc, max. (ASTM D 7437) | 0.50 |
| pH of 30% (v/v), aqueous solution at room temperature (ASTM D 1287) | 7 - 8 |
| ▪ Aluminium (ASTM D 1384) | ± 15 |
| ▪ Cast Iron, Steel, Brass & Copper (ASTM D 1384) | ± 10 (Individual) |
| ▪ Solder (ASTM D 1384) | ± 30 |
Pack sizes we supply
210 L
Figures are read from Balmer Lawrie’s published product page for this grade. Confirm against the current datasheet before writing a specification.
Related balmer lawrie lubricants
Buying this grade
Tell us the pack size and quantity and we will quote with the delivered price and lead time. Stock is held at our Secunderabad warehouse.