Type 1+2 Surge Protection Devices for Main Panels
Type 1+2 and Type 1+2+3 surge protection devices from CITEL for the main incomer of a building with lightning protection, with the published ratings and our price for each part.

How we supply
- Quote on working days, usually the same day, with delivered price and lead time
- GST tax invoice on every order
- Dispatch: stock items within 2 working days; other grades to order, lead time stated on the quote
- Data sheet: the manufacturer’s sheet goes out with the quote
Supplying industrial plants since 2016 · GSTIN 36AAFCV6218F1ZB · Udyam UDYAM-TS-02-0002151 · D-U-N-S 860399487
What a Type 1+2 SPD is for
A Type 1 SPD is tested with a 10/350 µs lightning current wave and rated by its impulse current Iimp, under IEC 61643-11. It is fitted at the main incomer of a building that has an external lightning protection system. A Type 1+2 device combines that with Type 2 protection in one unit; a Type 1+2+3 device is also tested as Type 3.
Request a quote
Send the supply, the earthing system, whether the building has external lightning protection, the part number if known and the quantity.
Quoting for: Type 1+2 SPD
Short of time? Get a call back
We call during working hours. Your number is used only for this enquiry.
Buying several items? Send your whole list in one go →
We use these details only to quote and supply. We do not sell or share them. See our Privacy Policy.
CITEL Type 1+2 and 1+2+3 SPDs and prices
| Part | Network | Uc | In | Imax | Iimp | Up | Price ex-GST | Dispatch |
|---|---|---|---|---|---|---|---|---|
| DS132R-280 | Single phase | 280 Vac | 20 kA | 50 kA | 12.5 kA | L/PE: 1.3 kV; N/PE: 1.3 kV | ₹8,120 | 2 working days |
| DAC1-13VGS-11-275 | Single phase | 275 Vac | 20 kA | 50 kA | 12.5 kA | 1.5 kV | ₹8,120 | 2 working days |
| DS132R-320 | Single phase | 320 Vac | 20 kA | 50 kA | 12.5 kA | 1.6 kV (L/PE); 1.6 kV (N/PE) | ₹9,620 | 2 working days |
| DS134R-280/G | 3-phase+Neutral | 280 Vac | 20 kA | 50 kA | 12.5 kA | L/N: 1.3 kV; N/PE: 1.5 kV | ₹10,660 | 2 working days |
| DS134R-230 | 3-phase+Neutral | 255 Vac | 20 kA | 50 kA | 12.5 kA | 1.3 kV (N/PE), 1.3 kV (L/PE) | ₹11,640 | 2 working days |
| DAC1-13S-31-275 | 3-phase+Neutral | 275 Vac | 20 kA | 50 kA | 12.5 kA | 1.3 kV | ₹12,350 | 2 working days |
| DAC1-13-31-275 | 3-phase+Neutral | 275 Vac | 20 kA | 50 kA | 12.5 kA | L/N: 1.3 kV; N/PE: 1.5 kV | ₹12,800 | 2 working days |
| DS134VG-230 | 3-phase+Neutral | 255 Vac | 20 kA | 50 kA | 12.5 kA | N/PE: 1.25 kV; L/PE: 1.25 kV | ₹13,980 | 2 working days |
| DACN1-25CVGS-11-275 | Single phase | 275 Vac | 25 kA | 100 kA | 25 kA | L/N: 1.5 kV; N/PE: 1.5 kV | ₹24,640 | 2 working days |
| DACN1-25CVGS-31-275 | 3-phase+Neutral | 275 Vac | 25 kA | 100 kA | 25 kA | L/N: 1.5 kV; N/PE: 1.5 kV | ₹37,380 | 2 working days |
| DAC1-13-10-275 | Single phase | 275 Vac | 20 kA | 50 kA | 12.5 kA | 1.3 kV | ₹7,150 | 5–6 weeks |
| DAC1-13-11-320 | Single phase | 320 Vac | 20 kA | 50 kA | 12.5 kA | L/N: 1.6 kV; N/PE: 1.5 kV | ₹7,480 | 5–6 weeks |
| DAC1-13-20-320 | Single phase | 320 Vac | 20 kA | 50 kA | 12.5 kA | 1.6 kV | ₹7,480 | 5–6 weeks |
| DS134RS-280 | 3-phase+Neutral | 280 Vac | 20 kA | 50 kA | 12.5 kA | 1.3 kV | ₹11,960 | 5–6 weeks |
| DS134R-400 | 3-phase+Neutral | 440 Vac | 20 kA | 50 kA | 12.5 kA | 1.7 kV | ₹12,680 | 5–6 weeks |
| DS134R-320/G | 3-phase+Neutral | 320 Vac | 20 kA | 50 kA | 12.5 kA | L/N: 1.6 kV; N/PE: 1.5 kV | ₹13,000 | 5–6 weeks |
| DAC1-13-31-320 | 3-phase+Neutral | 320 Vac | 20 kA | 50 kA | 12.5 kA | 1.5 kV | ₹13,000 | 5–6 weeks |
| DS134R-320 | 3-phase+Neutral | 320 Vac | 20 kA | 50 kA | 12.5 kA | 1.6 kV | ₹13,000 | 5–6 weeks |
| DS134RS-320 | 3-phase+Neutral | 320 Vac | 20 kA | 50 kA | 12.5 kA | 1.6 kV | ₹13,000 | 5–6 weeks |
| DAC1-13S-40-275 | 3-phase+Neutral | 275 Vac | 20 kA | 50 kA | 12.5 kA | 1.3 kV | ₹13,200 | 5–6 weeks |
| DS134RS-320/G | 3-phase+Neutral | 320 Vac | 20 kA | 50 kA | 12.5 kA | L/N: 1.6 kV; N/PE: 1.5 kV | ₹13,260 | 5–6 weeks |
| DAC1-13-40-275 | 3-phase+Neutral | 275 Vac | 20 kA | 50 kA | 12.5 kA | 1.3 kV | ₹13,320 | 5–6 weeks |
| DAC1-13-40-320 | 3-phase+Neutral | 320 Vac | 20 kA | 50 kA | 12.5 kA | 1.6 kV | ₹13,320 | 5–6 weeks |
| DAC1-13S-40-320 | 3-phase+Neutral | 320 Vac | 20 kA | 50 kA | 12.5 kA | 1.6 kV | ₹13,390 | 5–6 weeks |
| DAC1-13S-31-320 | 3-phase+Neutral | 320 Vac | 20 kA | 50 kA | 12.5 kA | L/N: 1.6 kV; N/PE: 1.5 kV | ₹13,460 | 5–6 weeks |
| DAC1-13-40-440 | 3-phase+Neutral | 440 Vac | 20 kA | 50 kA | 12.5 kA | 1.7 kV | ₹13,580 | 5–6 weeks |
| DAC1-13VGS-40-275 | 3-phase+Neutral | 275 Vac | 20 kA | 50 kA | 12.5 kA | 1.5 kV | ₹14,300 | 5–6 weeks |
| DS254VG-400 | 3-phase+N | 440 Vac | 30 kA | 70 kA | 25 kA | 1.5 kV | ₹37,380 | 5–6 weeks |
Ratings are as CITEL publish them for each part. CITEL is made in France, and we are an authorised CITEL distributor. Prices are per piece, before GST at 18%. Parts marked 2 working days are held at our Secunderabad stock point; the others are supplied to order in the time shown. Order online from each part page with UPI, card or netbanking, or ask for a proforma invoice. Transit is 48–72 hours in South India and 5–7 days elsewhere. Every order carries a GST tax invoice.
How to choose
- Iimp per pole: set by the lightning protection level of the building. The parts here are 12.5 kA and 25 kA per pole.
- Network and Uc: single-phase or three-phase with neutral, with Uc chosen by the earthing system.
- Downstream boards: fit Type 2 SPDs at the distribution boards, coordinated with the incomer device.
- Not sure? Our SPD sizing guide walks through the choice, or send us the single-line diagram.
Frequently Asked Questions
What does a Type 1+2 SPD cost?
CITEL Type 1+2 SPDs on this page start at ₹7,150 per piece before GST. The price of each part is in the table and on its part page.
When do I need a Type 1 or Type 1+2 SPD?
At the main incomer of a building that has an external lightning protection system.
What is Iimp?
The impulse current the SPD is tested with, using a 10/350 µs wave that represents a direct lightning current. The parts on this page are rated 12.5 kA or 25 kA per pole.
How quickly can you supply?
Parts marked 2 working days are held in stock at Secunderabad and dispatched in that time. Others are supplied to order in the time shown in the table.
Can I order online?
Yes. Each part page has the price and an order button, with payment by UPI, card or netbanking. You can also ask for a proforma invoice.
Order online or ask for a quotation
Each part page has the price and an order button. For several parts or a proforma invoice, send the list and we quote on working days, usually the same day.
Request a quote