Ador grade for any IS classification
104 Indian Standard designations across seven standards · what your tender calls for, in stock
An Indian tender, a drawing or a works procedure will often name the electrode by its IS designation, not by an AWS class and not by a brand. This table takes that designation and gives you the Ador grade, with the AWS class beside it so you can check the two agree. Every code below is the one Ador print in the classification block of their own datasheet for that grade — nothing here is derived or inferred.
Seven Indian Standards cover the range we stock. If your drawing cites a standard that is not here, send it to us — it is usually a base-material standard rather than a consumable one.
IS 814 — 17 grades
Covered electrodes — mild steel and low-alloy
| IS 814 designation | Ador grade | AWS class |
|---|---|---|
| E 49C-A1 | Ador Celwel 70G | E7010-G |
| E A4222X | Ador Topstar | E6020 |
| E C 4210 X | Ador Celwel 60 | E6010 |
| E C 4216 X | Ador Celwel 60S | E6011 |
| E RR 5242 KX | Ador Topstar 140 | E7024 |
| EB5426H3JX | Ador Supabase | E7018 |
| EB5426H3JX | Ador Supabase X PLUS | E7018 |
| EB5426H3X | Ador Tenalloy 16 | E7016 |
| EB5629H3JX | Ador Tenalloy R | E7018-G |
| EB5629H3JX | Ador Tenalloy S PLUS | E7018-1 |
| EB5629H3JX | Ador Tenalloy Z PLUS | E7018-1 |
| ER 4112X | Ador Metalbond | E6013 |
| ER 4211X | Ador Kingbond S | E6013 |
| ER 4211X | Ador Kingbond | E6013 |
| ER 4212X | Ador Superbond | E6013 |
| ER 4222X | Ador Superbond S | E6013 |
| ERR 4222X | Ador Superbond SS | E6013 |
IS 1395 — 12 grades
Covered electrodes — low and medium alloy steel
| IS 1395 designation | Ador grade | AWS class |
|---|---|---|
| E 41 R-B6 | Ador Cromoten D | E8018-B6 |
| E 55B-B2 | Ador Cromoten | E8018-B2 |
| E 55B-B2 | Ador Cromoten STC | E8018-B2 |
| E 55B-B2L | Ador Cromoten S PLUS | E7018-B2L |
| E41B-B8 | Ador Cromoten 9 | E8018-B8 |
| E49B-A1 | Ador Molyten | E7018-A1 |
| E55 B-B1 | Ador Cromoten 1 | E8018-B1 |
| E55 B-C1 | Ador Tenalloy 70A | E8018-C1 |
| E55B - C3 | Ador Tenalloy 70C | E8018-C3 |
| E55B-C2 | Ador Tenalloy 70B | E8018-C2 |
| E63 B-B3L | Ador Cromoten C S PLUS | E8018-B3L |
| E68B-D2 | Ador Tenalloy 75D-2 | E10018-D2 |
IS 5206 — 35 grades
Covered electrodes — corrosion and heat resisting steel
| IS 5206 designation | Ador grade | AWS class |
|---|---|---|
| E 13 B26 | Ador Betachrome 13Cr | E410-15 |
| E 13.4 B20 | Ador Betachrome 13/4 LB | E410NiMo-15 |
| E 13.4 R26 | Ador Betachrome 13/4 LB-R | E410NiMo-16 |
| E 17 B26 | Ador Betachrome 17Cr | E430-15 |
| E 18.8 Mn B20 | Ador Betachrome ND SPL | — |
| E 18.8 Mn B20 | Ador Betachrome ND | — |
| E 19.12.2 LB20 | Ador Betanox K | E316L-15 |
| E 19.12.2 Nb R36 | Ador Betanox 318 PLUS | E318-17 |
| E 19.9 Nb R36 | Ador Betanox 347 PLUS | E347-17 |
| E 19.9 R26 | Ador Superinox 1A | E308-16 |
| E 20.25.5 LCu R 26 | Ador Betanox 20/25/5/Cu | E385-16 |
| E 22.9.3 LR23 | Ador Betanox 4462 | E2209-16 |
| E 23.12 LR26 | Ador Betanox DL | E309L-16 |
| E 23.12 Nb R26 | Ador Betanox DCb | E309Nb-16 |
| E 23.12 Nb R26 | Ador Betanox DCb | E309Nb-16 |
| E 23.12 Nb R36 | Ador Betanox 309Cb PLUS | E309Nb-17 |
| E 23.12 R26 | Ador Betanox D | E309-16 |
| E 23.12 R36 | Ador Betanox 309 PLUS | E309-17 |
| E 23.12.2 LR26 | Ador Betanox DMoL | E309LMo-16 |
| E 23.12.2 LR26 | Ador Betanox DMoL | E309LMo-16 |
| E 23.12.2 R36 | Ador Betanox 309Mo PLUS | E309Mo-17 |
| E 23.12.2 R36 | Ador Betanox DMo | E309Mo-16 |
| E 25.20 R36 | Ador Betanox 310 PLUS | E310-17 |
| E 29.9 R26 | Ador Superinox 312 | E312-16 |
| E19.12.2 LR26 | Ador Betanox ZF | E316L-16 |
| E19.12.2 LR26 | Ador Superinox 2C | E316L-16 |
| E19.12.2 LR36 | Ador Betanox 316 PLUS | E316-17 |
| E19.12.2 LR36 | Ador Betanox 316L PLUS | E316L-17 |
| E19.12.2 R26 | Ador Superinox 2A | E316-16 |
| E19.12.3 LR26 | Ador Superinox 2D | E317L-16 |
| E19.9 LB20 | Ador Superinox 1C-15 LT | E308L-15 |
| E19.9 LR26 | Ador Superinox 1C | E308L-16 |
| E19.9 LR36 | Ador Betanox 308L PLUS | E308L-17 |
| E19.9 Nb R26 | Ador Superinox 1B | E347-16 |
| E19.9R36 | Ador Superinox 1AH | E308H-16 |
IS 5856 — 15 grades
Solid wires and rods — stainless and heat resisting steel
| IS 5856 designation | Ador grade | AWS class |
|---|---|---|
| ES 13 | Ador Miginox 410 | ER410 |
| ES 13 | Ador Tiginox 410 | ER410 |
| ES 13.4 | Ador Miginox 410NiMo | ER410NiMo |
| ES 13.4 | Ador Tiginox 410NiMo | ER410NiMo |
| ES 17 | Ador Miginox 430 | ER430 |
| ES 17 | Ador Tiginox 430 | ER430 |
| ES 19.12.2 L | Ador Miginox 316L | ER316L |
| ES 19.12.2 L | Ador Tiginox 316L | ER316L |
| ES 20.10 H | Ador Tiginox 308H | ER308H |
| ES 20.10 L | Ador Miginox 308L | ER308L |
| ES 20.10 L | Ador Tiginox 308L | ER308L |
| ES 20.10 Nb | Ador Miginox 347 | ER347 |
| ES 20.10 Nb | Ador Tiginox 347 | ER347 |
| ES 24.13 L | Ador Miginox 309L | ER309L |
| ES 24.13 L | Ador Tiginox 309L | ER309L |
IS 6419 — 12 grades
Solid wires and rods — low alloy steel
| IS 6419 designation | Ador grade | AWS class |
|---|---|---|
| S4-C/M 504 | Ador Automig 1 | ER70S-6 |
| S4-C/M 504 | Ador Automig 70S-6N | ER70S-6 |
| S4-C/M 504 | Ador Automig 70S-G | ER70S-G |
| S4-I 504 | Ador Tigfil 70S-2 | ER70S-2 |
| SLA-1-I-501 | Ador Tigfil 70S-A1 | ER70S-A1 |
| SLA-1-M-501 | Ador Automig 70S-A1 | ER70S-A1 |
| SLA-3-I-531 | Ador Tigfil 80S-B2 | ER80S-B2 |
| SLA-3-M-531 | Ador Automig 80S-B2 | ER80S-B2 |
| SLA-4-I-561 | Ador Tigfil 90S-B3 | ER90S-B3 |
| SLA-4-I-564 | Ador Tigfil 90S-B3 SPL | ER90S-B3 |
| SLA-4-M-561 | Ador Automig 90S-B3 | ER90S-B3 |
| SLA-5-I-531 | Ador Tigfil 80S-B6 | ER80S-B6 |
IS 8736 — 9 grades
Covered electrodes — nickel and nickel alloy
| IS 8736 designation | Ador grade | AWS class |
|---|---|---|
| E CuSn-A | Ador Bronze Al-A2 | ECuAl-A2 |
| E CuSn-A | Ador Bronze | ECuSn-A |
| E Ni-1 | Ador Nicalloy 1 | ENi-1 |
| E NiCrFe-2 | Ador Nicalloy Fe-2 | ENiCrFe-2 |
| E NiCrFe-3 | Ador Nicalloy Fe-3 | ENiCrFe-3 |
| E NiCrMo-3 | Ador Nicalloy Mo-3 | ENiCrMo-3 |
| E NiCrMo-4 | Ador Nicalloy Mo-4 | ENiCrMo-4 |
| E NiCrMo-5 | Ador Nicalloy Mo-5 | ENiCrMo-5 |
| E NiCrMo-6 | Ador Nicalloy Mo-6 | ENiCrMo-6 |
IS 5511 — 4 grades
Covered electrodes — cast iron
| IS 5511 designation | Ador grade | AWS class |
|---|---|---|
| E Fe B26 | Ador Casten | ESt |
| E Ni Fe CC23 | Ador Ferricast | ENiFe-Cl |
| E Ni G23 | Ador Castnickel | ENi-Cl |
| E NiCu2 G33 | Ador Castmonel | ENiCu-B |
Reading an IS designation
The IS 814 code is built from the covering type, the strength and toughness class, and the running characteristics — so EB5426H3X is a basic-covered electrode of that strength and impact class, with a controlled-hydrogen and recovery suffix. You do not have to decode it: the table above is the lookup. What matters in practice is that the IS code and the AWS class on the same row describe the same electrode, which is why both are printed here.
Where a designation lists more than one grade, the grades differ in covering, welding position, recovery or packing rather than in class. Open the grade page for composition and mechanical properties, and tell us the diameter and pack size you need.
Designations are read from Ador’s published datasheets, from the classification block on each sheet. A classification match is a starting point, not a substitute for the procedure — confirm the current datasheet before you weld. Where a procedure calls for a class approval by name, see our class-approved consumables page.
Working from an AWS class instead? See the AWS classification index, 195 designations across 271 grades.